| Photographs & Floor Plan: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Layout (floor plan): | |||||||||||||
| Pre-Purchase Inspection Report: | |||||||||||||
| Rectifications List: | |||||||||||||
| External Photographs: |
|
||||||||||||
| Internal Photographs: |
|
||||||||||||
| Cockpit: | ![]() |
||||||||||||
| Aircraft Specifications | |||||||||||||
| Airframe and pressure vessel cycles: | Approximately 2,789 | ||||||||||||
| Total Airframe Hours: | As at 29/11/2004 - 7,558 | ||||||||||||
| Engines - Rolls Royce Tay: | |||||||||||||
| Description: | 2 x Rolls- Royce Tay MK611-8, 12,240LB Thrust. |
||||||||||||
| Hours: | As at 29/11/2004 - 7,258. 742 TTR | ||||||||||||
| Aircraft General Data: | |||||||||||||
| Traf. Coll. Avoid. Sys: | HONEYWELL TCAS-II | ||||||||||||
| Flight Director/Autopilot: | DUAL HONEYWELL SPZ8000 | ||||||||||||
| Communication Radios: | TRIPLE COLLINS VHF-422B | ||||||||||||
| Navigation Radios: | TRIPLE COLLINS VIR-432 | ||||||||||||
| Auto Direction Finder: | DUAL COLLINS | ||||||||||||
| Distance Measure Equip.: | DUAL COLLINS DME-442 | ||||||||||||
| Transponders: | DUAL COLLINS TDR-94D | ||||||||||||
| Weather Radar: | HONEYWELL PRIMUS 870 | ||||||||||||
| Hi. Frequency Radios: | DUAL COLLINS 728U-2 | ||||||||||||
| Long Range Nav. Equip.: | DUAL HONEYWELL NZ-2000 MODEL 4.1 FMS SINGLE HONEYWELL LASER TRACK |
||||||||||||
| CVR/FDR: | FAIRCHILD A100 CVR & F-800 FDR | ||||||||||||
| Flitefone: | MAGNASTAR C-2000 DIGITAL | ||||||||||||
| Windshear Detection: | Y | ||||||||||||
| Heads up Display: | Y | ||||||||||||
| Navigation Equipment: | Two (2) Radio Altimeters Two (2) Cockpit Clocks |
||||||||||||
| Modifications and Optional Equipment: | |||||||||||||
| Lights: | Logo, Pulse | ||||||||||||
| Additional Avionic: | Rosemount Ice Detector | ||||||||||||
| Other: | AlliedSignal AFIS |
||||||||||||
| Interior: | |||||||||||||
| Seats: | 13 Passenger Seats: |
||||||||||||
Entertainment: |
2 x VCR's |
||||||||||||
| Exterior: | |||||||||||||
| Colour: | Overall white w/light blue & royal blue stripes |
||||||||||||
Technical Records: |
Airframe Log Book |
||||||||||||
| Manuals: |
The above manuals are uncontrolled copies as data is now issued on CD Rom. |
||||||||||||
| Additional Upgrades Include: |
|
||||||||||||
![]() |
Visit the Adobe Acrobate website for information |
























